In this post we detail the depreciation rates currently in force in Spain applicable to fixed assets. The depreciation rate applied must be comprised between the maximum depreciation rate (left column) and the maximum useful life (right column). The amount to be charged per annum as depreciation is calculated, under the stright line method, applying the relevant % to the original cost of the asset less the estimated residual value. Note however, that the Law also allows other depreciation methods.
% Max. | Years Maximum | |
Civil Works |
||
General civil work | 2% | 100 |
Pavements | 6% | 34 |
Infrastructure works and mining | 7% | 30 |
Plants |
||
Hydroelectric Power Plants | 2% | 100 |
Nuclear Power Plants | 3% | 60 |
Coal-fired power plants | 4% | 50 |
Renewable Plant | 7% | 30 |
Other plants | 5% | 40 |
Buildings |
||
Industrial Buildings | 3% | 68 |
Land devoted exclusively to store scratch | 4% | 50 |
Warehouses and depots (gaseous, liquid and solid) | 7% | 30 |
Commercial Buildings, administrative, and housing services | 2% | 100 |
Facilities |
||
Substations. Energy transportation and distribution networks | 5% | 40 |
Cables | 7% | 30 |
Rest facilities | 10% | 20 |
Machinery | 12% | 18 |
Medical equipment and assimilated | 15% | 14 |
Transport Elements |
||
Locomotives, wagons and traction equipment | 8% | 25 |
Ships, aircraft | 10% | 20 |
Elements of internal transport | 10% | 20 |
Elements of external transport | 16% | 14 |
Lorries | 20% | 10 |
Furniture and furnishings |
||
Furniture | 10% | 20 |
Lingerie | 25% | 8 |
Glassware | 50% | 4 |
Tools and tools | 25% | 8 |
Molds, dies and models | 33% | 6 |
Other items | 15% | 14 |
Computers and other electronics equipment. Systems and Programs |
||
Electronic Equipment | 20% | 10 |
Hardware | 25% | 8 |
Computer systems and software. | 33% | 6 |
Cinematographic Productions, phonographic, videos and audio series | 33% | 6 |
Other elements | 10% | 20 |
Note that SME (i.e. Small and Medium size companies), can double (x2) the maximum depreciation rates for new assets. To qualify for the SME status the company’s turnover the previous year must have been below EUR 10 MIllions. Finally, assets with an acquisition value under EUR 300 can be directly expensed.